Product Data Sheet
Sweet – Naphtha
Product Category
Naphtha
Product Name
Fuel Oil
Grade
Sweet – Naphtha
| Spec | Test Method | Result | |
| 9017 | Limit | ||
| SPECIFIC GRAVITY @ 60 DF/60 | ASTM D-1298 | 0.6715 | 0.650-0.695 |
| Gravity API | Calculated | 79.23 | Calculated |
| Distillati I.B.P DC | ASTM D-86 | 33 | Min 25 |
| F.B.P DC | ASTM D-86 | 147 | Max 169 |
| Recovery % VOL | ASTM D-86 | 97 | Report |
| Residue % VOL | ASTM D-86 | 0.9 | Report |
| Loss %VOL | ASTM D-86 | 2.1 | Report |
| Total Sulphur %WT | ASTM D-1266 | Trace | Trace |
| Corrosion 3 HRS @ 50 DC | ASTM D-130 | NO.1 | NO.1 |
| Vapour Pressure Reid KPA | ASTM D-323 | 87.57 | Max 120 |
| Colour Saybolt | ASTM D-156 | 30 | Min 25 |
| Doctor Test | IP-30 | NEG | NEG |
| H2S PPM | UOP 163 | NIL | NIL |
| Mercaptane PPM | ASTM D-3227 | <2 | Max 5.0 |
Application
Packaging
Bulk
Product Data Sheet
Sour – Naphtha
Product Category
Oil & Gas
Product Name
Fuel Oil
Grade
Sour – Naphtha
| Spec | Test Method | Result | |
| 9002 | Limit | ||
| SPECIFIC GRAVITY @ 60 DF/60 | ASTM D-1298 | 0.657 | 0.650-0.695 |
| Gravity API | Calculated | 83.87 | Calculated |
| Distillati I.B.P DC | ASTM D-86 | 27 | Min 25 |
| F.B.P DC | ASTM D-86 | 140 | Max 160 |
| Recovery % VOL | ASTM D-86 | 98 | Report |
| Residue % VOL | ASTM D-86 | 1 | Report |
| Loss %VOL | ASTM D-86 | 1 | Report |
| Total Sulphur %WT | ASTM D-1266 | 0.1 | Max 0.5 |
| Corrosion 3 HRS @ 50 DC | ASTM D-130 | 3A | NO.3 |
| Vapour Pressure Reid KPA | ASTM D-323 | 110.32 | Max 124.11 |
| Colour Saybolt | ASTM D-156 | 30 | Min 25 |
| Doctor Test | IP-30 | POS | POS |
| H2S PPM | UOP 163 | 10 | Max 15 |
| Mercaptane PPM | ASTM D-3227 | 890 | Max 1000 |
Application
Packaging
Bulk