Product Data Sheet
LPG – Butane
Product Category
Oil & Gas
Product Name
LPG
Grade
Propane
| Test | Method ASTM | Results |
|---|---|---|
| Propane & Lighter (Mole %) Max | D-2163 | 4 |
| Total Butane (Mole %) Min | D-2163 | 94 |
| Total Pentane & Heavier (Mole %) Max | D-2163 | 2 |
| Specific Gravity @ 60/60 DF Max | D-2598 | 0-585 |
| Corrosion Number | D-1838 | 1-A 50 |
| Vapour Pressure (PSIG) @ 100 DF Max | D-2598 | 50 |
| Hydrogen Sulfide | D-2420 | Negative |
| Total Sulphur (WT PPM) Max | D-6667 | 60 |
| Non Volatile Residue VOL % Max | D-2158 | 0.1 |
Application
_
Packaging
_
Product Data Sheet
LPG – Propane
Product Category
Oil & Gas
Product Name
LPG
Grade
Propane
| Test | Method ASTM | Results |
|---|---|---|
| Ethane & Lighter (Mole %) Max | D-2163 | 3 |
| Propane (Mole %) Min | D-2163 | 95 |
| Total Butane & Heavier (Mole %) Max | D-2163 | 3 |
| Specific Gravity @ 60/60 DF Max | D-2598 | 0-510 |
| Copper Corrosion | D-1838 | 1-A |
| Vapour Pressure (PSIG) @ 100 DF Max | D-2598 | 200 |
| Hydrogen Sulfide (PPM) Max | D-2420 | Negative |
| Total Sulphur (PPM) Max | D-6667 | 60 |
Application
_
Packaging
_