PVC | K 67
Product Data Sheet
PVC | 65
Product Category
POLYMERS
Product Name
PVC
Grade
65
| PVC RESIN | |||
|---|---|---|---|
| TYPE | S-65 | S-67 | S-70 |
| Appearance | W.P | W.P | W.P |
| Inherent Viscosity | 0.85-0.91 | 0.91-0.95 | 0.98-1.02 |
| K-Value | 64-66 | 66-68 | 69-71 |
| Particle Size % Retained on 40 Mesh % Retained on 200 Mesh | Nil = >85 | Nil = >85 | Nil = >85 |
| Porosity (ML/GR) | 0.1-0.26 | 0.12-0.28 | 0.2-0.32 |
| Volatile Matter (Heat Loss) % Max | 0.7 | 0.7 | 0.7 |
| Bulk Density (GR/CC) (Apparent) | 0.46-0.60 | 0.45-0.57 | 0.44-0.5 |
| Dark Resin (Per10 SQ.IN.) | 0-10 | 0-10 | |
Application
The rigid form of PVC is used in construction for pipe and in profile applications such as doors and windows. It is also used for bottles, other non-food packaging, and electric cables.
Packaging
25 Kg plastic bag
Product Category
POLYMERS
Product Name
PVC
Grade
K 67
| PVC RESIN | |||
|---|---|---|---|
| TYPE | S-65 | S-67 | S-70 |
| Appearance | W.P | W.P | W.P |
| Inherent Viscosity | 0.85-0.91 | 0.91-0.95 | 0.98-1.02 |
| K-Value | 64-66 | 66-68 | 69-71 |
| Particle Size % Retained on 40 Mesh % Retained on 200 Mesh | Nil = >85 | Nil = >85 | Nil = >85 |
| Porosity (ML/GR) | 0.1-0.26 | 0.12-0.28 | 0.2-0.32 |
| Volatile Matter (Heat Loss) % Max | 0.7 | 0.7 | 0.7 |
| Bulk Density (GR/CC) (Apparent) | 0.46-0.60 | 0.45-0.57 | 0.44-0.5 |
| Dark Resin (Per10 SQ.IN.) | 0-10 | 0-10 | |
Application
The rigid form of PVC is used in construction for pipe and in profile applications such as doors and windows. It is also used for bottles, other non-food packaging, and electric cables.
Packaging
25 Kg plastic bag
Product Data Sheet
PVC | K 70
Product Category
POLYMERS
Product Name
PVC
Grade
K 70
| PVC RESIN | |||
|---|---|---|---|
| TYPE | S-65 | S-67 | S-70 |
| Appearance | W.P | W.P | W.P |
| Inherent Viscosity | 0.85-0.91 | 0.91-0.95 | 0.98-1.02 |
| K-Value | 64-66 | 66-68 | 69-71 |
| Particle Size % Retained on 40 Mesh % Retained on 200 Mesh | Nil = >85 | Nil = >85 | Nil = >85 |
| Porosity (ML/GR) | 0.1-0.26 | 0.12-0.28 | 0.2-0.32 |
| Volatile Matter (Heat Loss) % Max | 0.7 | 0.7 | 0.7 |
| Bulk Density (GR/CC) (Apparent) | 0.46-0.60 | 0.45-0.57 | 0.44-0.5 |
| Dark Resin (Per10 SQ.IN.) | 0-10 | 0-10 | |
Application
The rigid form of PVC is used in construction for pipe and in profile applications such as doors and windows. It is also used for bottles, other non-food packaging, and electric cables.
Packaging
25 Kg plastic bag