Product Data Sheet
UREA – Granule Spec 1
Product Category
Chemicals
Product Name
UREA
Grade
Granule Spec 1
| Test | Result |
|---|---|
| NITROGEN CONTENT (WT %) MIN. | 46 |
| MOISTURE (WT %) MAX. | 0.5 |
| BIURET CONTENT (WT %) MAX. | 1 |
| FORMALDEHYDE (WT %) MAX. | 0.55 |
| IRON (PPM) MAX. | 1 |
| REE NH3 (PPM) MAX. | 150 |
| CRUSHING STRENGTH (KG) MIN.DIAMETER: 3.15 MM | 3- |
| PARTICLE SIZE: 90% MINIMUM | 2-4 MM |
Application
Fertilizer , Animal Reed Stabilizer In Explosive, Medicine Cosmetics , Dentifrices
Packaging
Bulk & 25 kg plastic bag
Product Data Sheet
UREA – Granule Spec 2
Product Category
Chemicals
Product Name
UREA
Grade
Granule Spec 2
| Test | Result |
|---|---|
| NITROGEN (by Weight) | 46%min |
| MOISTURE | 0.3% max |
| BIURET (by Weight) | 1% max |
| Size Distribution | 1-4 mm not less than 90 % |
| Melting point | 132 C |
| Color | Pure white |
| Odor | Odorless |
| Free Ammonia (ppm) | 160PXT max |
| Free flowing | 100% anti caking treated |
| Anti-caking agent | 0.5% max |
| Condition at destination port | Free flowing |
| Hazardous ingredient | Non according to controlled |
| Physical | None-clotted 100% free harmful substances |
| Impurities | 100% free from impurities, sand, dust |
| Radio activity certified | Non-radioactive |
| Special gravity | 1,335 T/M3 at 20 C |
| Physical State | Solid at 20 C 101 kpa, White granules |
| Floatability in Water | Sinks and mixes |
Application
Fertilizer , Animal Reed Stabilizer In Explosive, Medicine Cosmetics , Dentifrices
Packaging
Bulk & 25 kg plastic bag